Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | INGENIØR HANS BECKER AS2025 | BYGGMESTER MARIUS THORSEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 50 rank 10,236 of 20,440 | 51 rank 9,953 of 20,440 |
| Operating revenue | 51 MNOKmedian 5 MNOK | 8 MNOKmedian 5 MNOK |
| Operating margin | 1.5%median 3.9% | 10.2%median 3.9% |
| Profit margin | 1.2%median 3.5% | 10.2%median 3.5% |
| Return on assets | 4.3%median 9.0% | 25.7%median 9.0% |
| Equity ratio | 33.2%median 33.3% | 32.1%median 33.3% |
| Debt-to-equity | 2.01median 1.56 | 2.12median 1.56 |
| Current ratio | 1.58median 1.44 | 1.26median 1.44 |
| Revenue growth | 14.0%median 6.1% | −22.0%median 6.1% |
| Employees (Enhetsregisteret) | 34 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.