Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SKANDSEN BYGG AS2025 | SOTRA RØR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 48 rank 17,748 of 32,581 | 48 rank 17,947 of 32,581 |
| Operating revenue | 68 MNOKmedian 3 MNOK | 36 MNOKmedian 3 MNOK |
| Operating margin | 2.3%median 3.7% | 3.3%median 3.7% |
| Profit margin | 2.0%median 3.4% | 3.6%median 3.4% |
| Return on assets | 8.1%median 5.7% | 11.7%median 5.7% |
| Equity ratio | 18.8%median 36.5% | 27.3%median 36.5% |
| Debt-to-equity | 4.33median 1.20 | 2.67median 1.20 |
| Current ratio | 1.19median 1.45 | 1.48median 1.45 |
| Revenue growth | 29.5%median 3.0% | −1.1%median 3.0% |
| Employees (Enhetsregisteret) | 25 | 24 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.