Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AS NESTLÉ NORGE2025 | Optimera AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Large |
| Score | 36 rank 17,214 of 22,943 | 29 rank 19,128 of 22,943 |
| Operating revenue | 1,663 MNOKmedian 1,119 MNOK | 11,234 MNOKmedian 1,119 MNOK |
| Operating margin | 2.1%median 2.5% | −0.4%median 2.5% |
| Profit margin | 2.7%median 2.5% | −1.4%median 2.5% |
| Return on assets | 15.0%median 10.2% | 0.3%median 10.2% |
| Equity ratio | 2.7%median 30.9% | 32.7%median 30.9% |
| Debt-to-equity | 36.38median 2.23 | 2.06median 2.23 |
| Current ratio | 1.06median 1.30 | 1.05median 1.30 |
| Revenue growth | 6.4%median 6.9% | 0.6%median 6.9% |
| Employees (Enhetsregisteret) | 130 | 2,613 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.