Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MYDDIS AS2025 | ENSO HOLDING AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 75 rank 2,386 of 32,582 | 75 rank 2,389 of 32,582 |
| Operating revenue | 8 MNOKmedian 3 MNOK | not availablemedian 3 MNOK |
| Operating margin | 13.7%median 3.7% | not availablemedian 3.7% |
| Profit margin | 15.1%median 3.4% | not availablemedian 3.4% |
| Return on assets | 15.2%median 5.7% | 10.7%median 5.7% |
| Equity ratio | 84.7%median 36.5% | 99.3%median 36.5% |
| Debt-to-equity | 0.18median 1.20 | 0.01median 1.20 |
| Current ratio | 5.27median 1.45 | 2.14median 1.45 |
| Revenue growth | 31.7%median 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.