Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Sjåsund Marine AS2025 | Jotunheim Fisk AS2025 |
|---|---|---|
| Sector and size | Sjømat · Small | Sjømat · Micro |
| Score | 62 rank 530 of 2,213 | 57 rank 741 of 2,213 |
| Operating revenue | 24 MNOKmedian 22 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 11.5%median 11.8% | 12.5%median 13.6% |
| Profit margin | 7.9%median 5.4% | 12.5%median 9.7% |
| Return on assets | 11.9%median 6.8% | 36.8%median 7.4% |
| Equity ratio | 35.8%median 31.0% | 34.3%median 34.3% |
| Debt-to-equity | 1.79median 1.89 | 1.92median 1.46 |
| Current ratio | 2.32median 1.63 | 1.52median 1.72 |
| Revenue growth | 37.6%median 13.2% | not availablemedian 23.6% |
| Employees (Enhetsregisteret) | 25 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.