Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Vanor Bolig AS2025 | Odin Entreprenørfirma AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg | Bygg og anlegg · Small |
| Score | not ranked | 41 rank 13,603 of 20,338 |
| Operating revenue | not availablemedian 6 MNOK | 11 MNOKmedian 19 MNOK |
| Operating margin | not availablemedian 4.0% | 0.1%median 4.5% |
| Profit margin | not availablemedian 3.6% | −0.2%median 4.2% |
| Return on assets | 2.1%median 9.1% | 0.2%median 10.9% |
| Equity ratio | 39.9%median 32.8% | 42.3%median 34.1% |
| Debt-to-equity | 1.51median 1.63 | 1.37median 1.72 |
| Current ratio | 1.04median 1.43 | 1.56median 1.48 |
| Revenue growth | not availablemedian 6.1% | −0.1%median 6.0% |
| Employees (Enhetsregisteret) | not available | 19 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.