Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LEKANG FILTER AS2025 | SKOGMO DAGLIGVARE AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 58 rank 13,290 of 38,671 | 57 rank 13,493 of 38,671 |
| Operating revenue | 114 MNOKmedian 173 MNOK | 108 MNOKmedian 173 MNOK |
| Operating margin | 13.7%median 3.2% | 2.3%median 3.2% |
| Profit margin | 13.6%median 3.2% | 2.4%median 3.2% |
| Return on assets | 36.7%median 11.6% | 17.6%median 11.6% |
| Equity ratio | 31.3%median 32.6% | 40.1%median 32.6% |
| Debt-to-equity | 2.19median 2.03 | 1.49median 2.03 |
| Current ratio | 1.26median 1.38 | 1.18median 1.38 |
| Revenue growth | 0.5%median 6.8% | 13.4%median 6.8% |
| Employees (Enhetsregisteret) | 23 | 22 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.