Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WIDECON AS2025 | EFUN ENTREPRENØR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 57 rank 11,862 of 32,582 | 56 rank 12,181 of 32,582 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | −12.6%median 3.7% | not availablemedian 3.7% |
| Profit margin | −12.6%median 3.4% | not availablemedian 3.4% |
| Return on assets | −6.5%median 5.7% | 0.0%median 5.7% |
| Equity ratio | 88.1%median 36.5% | 100.0%median 36.5% |
| Debt-to-equity | 0.14median 1.20 | 0.00median 1.20 |
| Current ratio | 8.38median 1.45 | not availablemedian 1.45 |
| Revenue growth | 5.4%median 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.