Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FRAMSPORT AS2025 | BENDERS NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 74 rank 2,934 of 38,670 | 74 rank 2,962 of 38,670 |
| Operating revenue | 102 MNOKmedian 173 MNOK | 207 MNOKmedian 173 MNOK |
| Operating margin | 10.0%median 3.2% | 3.3%median 3.2% |
| Profit margin | 10.4%median 3.2% | 8.4%median 3.2% |
| Return on assets | 30.0%median 11.6% | 12.1%median 11.6% |
| Equity ratio | 43.6%median 32.6% | 83.0%median 32.6% |
| Debt-to-equity | 1.29median 2.03 | 0.20median 2.03 |
| Current ratio | 1.79median 1.38 | 4.37median 1.38 |
| Revenue growth | 27.4%median 6.8% | 31.9%median 6.8% |
| Employees (Enhetsregisteret) | 16 | 27 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.