Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FRAMSPORT AS2025 | PRETEC AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Large |
| Score | 75 rank 1,760 of 23,059 | 78 rank 1,022 of 23,059 |
| Operating revenue | 102 MNOKmedian 93 MNOK | 671 MNOKmedian 1,119 MNOK |
| Operating margin | 10.0%median 3.0% | 17.4%median 2.5% |
| Profit margin | 10.4%median 2.8% | 17.4%median 2.5% |
| Return on assets | 30.0%median 11.6% | 19.5%median 10.2% |
| Equity ratio | 43.6%median 30.0% | 64.3%median 30.9% |
| Debt-to-equity | 1.29median 2.24 | 0.56median 2.23 |
| Current ratio | 1.79median 1.39 | 2.12median 1.30 |
| Revenue growth | 27.4%median 6.1% | 5.7%median 6.9% |
| Employees (Enhetsregisteret) | 16 | 81 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.