Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HELGELAND MILJØFISK AS2025 | JUDA BEN HUR AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 30 rank 3,377 of 4,158 | 32 rank 3,323 of 4,158 |
| Operating revenue | not availablemedian 2 MNOK | 46 MNOKmedian 2 MNOK |
| Operating margin | not availablemedian 9.9% | 11.3%median 9.9% |
| Profit margin | not availablemedian 6.6% | −8.3%median 6.6% |
| Return on assets | −0.9%median 3.1% | 3.7%median 3.1% |
| Equity ratio | 30.3%median 36.4% | −0.9%median 36.4% |
| Debt-to-equity | 2.30median 1.03 | not availablemedian 1.03 |
| Current ratio | 0.34median 1.66 | 0.72median 1.66 |
| Revenue growth | not availablemedian 13.5% | 4.9%median 13.5% |
| Employees (Enhetsregisteret) | not available | 8 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.