Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Grieg Seafood Sales AS2025 | Tenaris Global Services Norway AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Large |
| Score | 42 rank 14,841 of 22,949 | 43 rank 14,701 of 22,949 |
| Operating revenue | 6,163 MNOKmedian 1,119 MNOK | 1,518 MNOKmedian 1,119 MNOK |
| Operating margin | 3.0%median 2.5% | 4.6%median 2.5% |
| Profit margin | 3.9%median 2.5% | 5.7%median 2.5% |
| Return on assets | 17.4%median 10.2% | 11.6%median 10.2% |
| Equity ratio | 3.6%median 30.9% | 18.8%median 30.9% |
| Debt-to-equity | 26.47median 2.23 | 4.32median 2.23 |
| Current ratio | 1.04median 1.30 | 1.21median 1.30 |
| Revenue growth | 17.4%median 6.9% | −11.9%median 6.9% |
| Employees (Enhetsregisteret) | 24 | 24 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.