Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | RAUMA BYGG AS2025 | SR BETONGSERVICE AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 62 rank 8,692 of 32,582 | 61 rank 8,880 of 32,582 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 6 MNOKmedian 3 MNOK |
| Operating margin | 74.9%median 3.7% | 5.4%median 3.7% |
| Profit margin | 81.4%median 3.4% | 4.3%median 3.4% |
| Return on assets | 22.4%median 5.7% | 6.0%median 5.7% |
| Equity ratio | 50.6%median 36.5% | 63.0%median 36.5% |
| Debt-to-equity | 0.98median 1.20 | 0.59median 1.20 |
| Current ratio | 0.83median 1.45 | 2.25median 1.45 |
| Revenue growth | 3.1%median 3.0% | 7.2%median 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.