Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ZEEKR NORWAY AS2025 | FAR&SUN SOLSKJERMING AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · small |
| Score | 31 rank 30,510 of 38,671 | 17 rank 35,272 of 38,671 |
| Operating revenue | 666 MNOKmedian 173 MNOK | 4 MNOKmedian 3 MNOK |
| Operating margin | 1.4%median 3.2% | −3.0%median 2.5% |
| Profit margin | 3.2%median 3.2% | −3.3%median 2.2% |
| Return on assets | 9.2%median 11.6% | −38.0%median 4.0% |
| Equity ratio | 5.7%median 32.6% | −1,053.8%median 38.3% |
| Debt-to-equity | 16.59median 2.03 | not availablemedian 0.99 |
| Current ratio | 1.06median 1.38 | 0.10median 1.70 |
| Revenue growth | 785.1%median 6.8% | 11.2%median 3.5% |
| Employees (Enhetsregisteret) | 10 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.