Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SERVICEGROSSISTEN NORD AS2025 | BUTIKKDRIFT NAS AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · small |
| Score | 33 rank 29,854 of 38,671 | 39 rank 27,004 of 38,671 |
| Operating revenue | 255 MNOKmedian 173 MNOK | 43 MNOKmedian 3 MNOK |
| Operating margin | −5.7%median 3.2% | 2.5%median 2.5% |
| Profit margin | −6.9%median 3.2% | 2.7%median 2.2% |
| Return on assets | −21.2%median 11.6% | 16.7%median 4.0% |
| Equity ratio | 27.5%median 32.6% | 0.8%median 38.3% |
| Debt-to-equity | 2.63median 2.03 | 125.56median 0.99 |
| Current ratio | 1.58median 1.38 | 1.00median 1.70 |
| Revenue growth | 10.2%median 6.8% | −9.6%median 3.5% |
| Employees (Enhetsregisteret) | 30 | 43 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.