Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HEV ENTREPRENØR AS2025 | NYE FARGER AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Micro |
| Score | 62 rank 5,598 of 20,439 | not ranked |
| Operating revenue | 25 MNOKmedian 19 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 6.7%median 4.5% | 16.1%median 3.5% |
| Profit margin | 6.4%median 4.3% | 16.1%median 3.0% |
| Return on assets | 18.9%median 11.0% | 45.6%median 7.8% |
| Equity ratio | 34.1%median 34.2% | 33.6%median 33.1% |
| Debt-to-equity | 1.93median 1.72 | 1.97median 1.41 |
| Current ratio | 1.63median 1.48 | 0.76median 1.42 |
| Revenue growth | 156.0%median 6.0% | 52.7%median 6.0% |
| Employees (Enhetsregisteret) | 18 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.