Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Cecili AS2025 | AS NORSK GARTNERI OG HAGESERVICE2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | not ranked | not ranked |
| Operating revenue | 0 MNOKmedian 4 MNOK | 0 MNOKmedian 4 MNOK |
| Operating margin | 1.5%median 2.6% | −0.2%median 2.6% |
| Profit margin | 1.0%median 2.1% | 0.3%median 2.1% |
| Return on assets | 4.4%median 6.2% | 1.2%median 6.2% |
| Equity ratio | 28.5%median 33.5% | 33.6%median 33.5% |
| Debt-to-equity | 2.51median 1.25 | 1.97median 1.25 |
| Current ratio | 1.40median 1.74 | 1.51median 1.74 |
| Revenue growth | not availablemedian 4.0% | −9.7%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.