Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ALL ELEKTRO AS2025 | HUSBYGGARN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 56 rank 7,670 of 20,440 | 57 rank 7,573 of 20,440 |
| Operating revenue | 10 MNOKmedian 5 MNOK | 12 MNOKmedian 5 MNOK |
| Operating margin | 23.3%median 3.9% | 7.3%median 3.9% |
| Profit margin | 23.8%median 3.5% | 7.0%median 3.5% |
| Return on assets | 40.7%median 9.0% | 29.6%median 9.0% |
| Equity ratio | 10.5%median 33.3% | 34.2%median 33.3% |
| Debt-to-equity | 8.54median 1.56 | 1.92median 1.56 |
| Current ratio | 1.08median 1.44 | 1.43median 1.44 |
| Revenue growth | not availablemedian 6.1% | 17.7%median 6.1% |
| Employees (Enhetsregisteret) | not available | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.