Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Kragerø Sjømat AS2025 | MS Anna Christine AS2025 |
|---|---|---|
| Sector and size | Sjømat · Small | Sjømat · Micro |
| Score | 43 rank 1,418 of 2,213 | 40 rank 1,559 of 2,213 |
| Operating revenue | 23 MNOKmedian 22 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | −1.0%median 11.8% | −10.6%median 13.6% |
| Profit margin | −1.1%median 5.4% | −12.9%median 9.7% |
| Return on assets | −6.1%median 6.8% | −6.2%median 7.4% |
| Equity ratio | 50.1%median 31.0% | 55.3%median 34.3% |
| Debt-to-equity | 1.00median 1.89 | 0.81median 1.46 |
| Current ratio | 1.60median 1.63 | 1.09median 1.72 |
| Revenue growth | −1.3%median 13.2% | 15.8%median 23.6% |
| Employees (Enhetsregisteret) | 10 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.