Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DAHL FISKERI AS2025 | BLOM FISKEOPPDRETT AS2025 |
|---|---|---|
| Sector and size | Sjømat · medium | Sjømat · medium |
| Score | 56 rank 1,470 of 4,158 | 56 rank 1,484 of 4,158 |
| Operating revenue | 288 MNOKmedian 192 MNOK | 850 MNOKmedian 192 MNOK |
| Operating margin | 34.9%median 10.6% | 14.1%median 10.6% |
| Profit margin | 29.4%median 7.5% | 13.4%median 7.5% |
| Return on assets | 6.7%median 7.7% | 19.9%median 7.7% |
| Equity ratio | 51.8%median 41.4% | 34.8%median 41.4% |
| Debt-to-equity | 0.93median 1.37 | 1.87median 1.37 |
| Current ratio | 2.83median 1.70 | 2.01median 1.70 |
| Revenue growth | −9.3%median 8.6% | 27.5%median 8.6% |
| Employees (Enhetsregisteret) | 6 | 65 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.