Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Lab AS2025 | Flyt Entreprenør AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg | Bygg og anlegg · Medium |
| Score | not ranked | 42 rank 13,411 of 20,339 |
| Operating revenue | not availablemedian 6 MNOK | 354 MNOKmedian 91 MNOK |
| Operating margin | not availablemedian 4.0% | 4.3%median 4.5% |
| Profit margin | not availablemedian 3.6% | 6.4%median 4.5% |
| Return on assets | 18.6%median 9.1% | 11.5%median 11.4% |
| Equity ratio | 18.1%median 32.8% | 19.4%median 30.5% |
| Debt-to-equity | 4.52median 1.63 | 4.14median 2.23 |
| Current ratio | 0.28median 1.43 | 0.93median 1.38 |
| Revenue growth | not availablemedian 6.1% | 40.8%median 6.8% |
| Employees (Enhetsregisteret) | not available | 30 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.