Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MESTERGULL AS2025 | PS MIDCO AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel |
| Score | 58 rank 8,072 of 23,065 | not ranked |
| Operating revenue | 62 MNOKmedian 93 MNOK | not availablemedian 10 MNOK |
| Operating margin | 3.3%median 3.0% | not availablemedian 3.0% |
| Profit margin | 2.8%median 2.8% | not availablemedian 2.7% |
| Return on assets | 3.2%median 11.6% | −363.8%median 8.7% |
| Equity ratio | 63.0%median 30.0% | −502.7%median 33.7% |
| Debt-to-equity | 0.59median 2.24 | not availablemedian 1.52 |
| Current ratio | 1.72median 1.39 | 0.17median 1.64 |
| Revenue growth | 6.5%median 6.1% | not availablemedian 5.1% |
| Employees (Enhetsregisteret) | 17 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.