Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Mestergull AS2025 | Broen Bil AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Micro |
| Score | 58 rank 8,044 of 22,949 | 57 rank 8,411 of 22,949 |
| Operating revenue | 62 MNOKmedian 93 MNOK | 1 MNOKmedian 4 MNOK |
| Operating margin | 3.3%median 3.0% | 7.9%median 2.6% |
| Profit margin | 2.8%median 2.8% | 7.9%median 2.1% |
| Return on assets | 3.2%median 11.6% | 7.2%median 6.1% |
| Equity ratio | 63.0%median 30.0% | 4.5%median 33.5% |
| Debt-to-equity | 0.59median 2.23 | 21.18median 1.25 |
| Current ratio | 1.72median 1.39 | 14.22median 1.74 |
| Revenue growth | 6.5%median 6.1% | 262.5%median 4.0% |
| Employees (Enhetsregisteret) | 17 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.