Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KJOSAVIK AS2025 | NORDIC WILDFISH SALES AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Large |
| Score | 59 rank 7,392 of 23,059 | 59 rank 7,453 of 23,059 |
| Operating revenue | 1,574 MNOKmedian 1,119 MNOK | 1,118 MNOKmedian 1,119 MNOK |
| Operating margin | 1.4%median 2.5% | 2.7%median 2.5% |
| Profit margin | 0.9%median 2.5% | 2.0%median 2.5% |
| Return on assets | 4.2%median 10.2% | 12.3%median 10.2% |
| Equity ratio | 46.4%median 30.9% | 25.8%median 30.9% |
| Debt-to-equity | 1.15median 2.23 | 2.87median 2.23 |
| Current ratio | 1.50median 1.30 | 1.37median 1.30 |
| Revenue growth | 63.0%median 6.9% | 62.7%median 6.9% |
| Employees (Enhetsregisteret) | 417 | 10 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.