Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FLØING AS2025 | STERLING BREED AS2025 |
|---|---|---|
| Sector and size | Sjømat · Micro | Sjømat · Medium |
| Score | not ranked | 51 rank 1,069 of 2,232 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 55 MNOKmedian 119 MNOK |
| Operating margin | 71.3%median 13.5% | 26.2%median 13.4% |
| Profit margin | 71.1%median 9.8% | 14.2%median 8.2% |
| Return on assets | 19.8%median 7.3% | 11.7%median 9.2% |
| Equity ratio | 65.6%median 34.7% | 19.5%median 33.1% |
| Debt-to-equity | 0.53median 1.44 | 4.13median 1.99 |
| Current ratio | 0.09median 1.72 | 1.33median 1.68 |
| Revenue growth | 3.8%median 23.4% | 481.8%median 10.6% |
| Employees (Enhetsregisteret) | not available | 16 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.