Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Future Production AS2025 | Østeuropeiske Delikatesser AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 40 rank 15,857 of 22,952 | 40 rank 15,813 of 22,952 |
| Operating revenue | 127 MNOKmedian 93 MNOK | 100 MNOKmedian 93 MNOK |
| Operating margin | 7.1%median 3.0% | 0.9%median 3.0% |
| Profit margin | 6.0%median 2.8% | 0.3%median 2.8% |
| Return on assets | 11.2%median 11.6% | 16.1%median 11.6% |
| Equity ratio | 19.7%median 30.0% | 17.5%median 30.0% |
| Debt-to-equity | 4.07median 2.24 | 4.72median 2.24 |
| Current ratio | 0.65median 1.39 | 1.21median 1.39 |
| Revenue growth | 7.5%median 6.1% | 3.4%median 6.1% |
| Employees (Enhetsregisteret) | 41 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.