Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Tøftum Innredning AS2025 | Byggmestrene Braathen og Brenden AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Small |
| Score | 67 rank 3,916 of 20,336 | 63 rank 5,189 of 20,336 |
| Operating revenue | 65 MNOKmedian 91 MNOK | 41 MNOKmedian 19 MNOK |
| Operating margin | 15.6%median 4.6% | 10.1%median 4.5% |
| Profit margin | 16.5%median 4.5% | 10.1%median 4.2% |
| Return on assets | 42.0%median 11.4% | 16.3%median 10.9% |
| Equity ratio | 32.2%median 30.5% | 43.9%median 34.1% |
| Debt-to-equity | 2.10median 2.23 | 1.28median 1.72 |
| Current ratio | 1.51median 1.38 | 1.60median 1.48 |
| Revenue growth | 1.5%median 6.8% | 2.8%median 6.0% |
| Employees (Enhetsregisteret) | 20 | 21 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.