Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | VEFLEN ENTREPRENØR AS2025 | DCS NORWAY AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 24 rank 27,890 of 32,582 | 23 rank 28,170 of 32,582 |
| Operating revenue | 378 MNOKmedian 176 MNOK | 104 MNOKmedian 176 MNOK |
| Operating margin | −1.1%median 4.6% | 7.0%median 4.6% |
| Profit margin | −2.6%median 4.6% | 7.0%median 4.6% |
| Return on assets | −1.9%median 10.7% | 5.5%median 10.7% |
| Equity ratio | 17.1%median 31.2% | 6.2%median 31.2% |
| Debt-to-equity | 4.85median 2.19 | 15.13median 2.19 |
| Current ratio | 1.51median 1.36 | 1.07median 1.36 |
| Revenue growth | −10.1%median 6.6% | −52.2%median 6.6% |
| Employees (Enhetsregisteret) | 119 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.