Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ØSS KÆRA MED DAMER AS2025 | VEFI AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Medium |
| Score | 52 rank 10,772 of 23,065 | 40 rank 15,733 of 23,065 |
| Operating revenue | 2 MNOKmedian 4 MNOK | 72 MNOKmedian 93 MNOK |
| Operating margin | 2.9%median 2.6% | 0.9%median 3.0% |
| Profit margin | −0.3%median 2.2% | 0.3%median 2.8% |
| Return on assets | 2.9%median 6.2% | 9.6%median 11.6% |
| Equity ratio | 57.2%median 33.8% | 35.5%median 30.0% |
| Debt-to-equity | 0.75median 1.23 | 1.82median 2.24 |
| Current ratio | 2.34median 1.75 | 1.24median 1.39 |
| Revenue growth | 3.9%median 4.0% | −1.2%median 6.1% |
| Employees (Enhetsregisteret) | not available | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.