Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FELDT'S FISK & SKALLDYR AS2025 | OSCAR JACOBSON NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 56 rank 15,077 of 38,671 | 56 rank 15,021 of 38,671 |
| Operating revenue | 266 MNOKmedian 173 MNOK | 144 MNOKmedian 173 MNOK |
| Operating margin | 2.3%median 3.2% | 2.3%median 3.2% |
| Profit margin | 2.4%median 3.2% | 2.3%median 3.2% |
| Return on assets | 27.1%median 11.6% | 8.4%median 11.6% |
| Equity ratio | 39.6%median 32.6% | 42.8%median 32.6% |
| Debt-to-equity | 1.53median 2.03 | 1.34median 2.03 |
| Current ratio | 1.63median 1.38 | 1.45median 1.38 |
| Revenue growth | −10.2%median 6.8% | 19.6%median 6.8% |
| Employees (Enhetsregisteret) | not available | 24 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.