Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FLØYSAND TAK AS2025 | DOZERDRIFT AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 50 rank 16,267 of 32,581 | 51 rank 15,703 of 32,581 |
| Operating revenue | 308 MNOKmedian 176 MNOK | 118 MNOKmedian 176 MNOK |
| Operating margin | 2.6%median 4.6% | 0.6%median 4.6% |
| Profit margin | 4.1%median 4.6% | 0.1%median 4.6% |
| Return on assets | 12.9%median 10.7% | 1.2%median 10.7% |
| Equity ratio | 24.0%median 31.2% | 42.8%median 31.2% |
| Debt-to-equity | 3.16median 2.19 | 1.34median 2.19 |
| Current ratio | 1.56median 1.36 | 1.57median 1.36 |
| Revenue growth | 10.7%median 6.6% | 15.1%median 6.6% |
| Employees (Enhetsregisteret) | 155 | 51 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.