Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LUNDE LANDHANDEL AS2025 | PLAS BLOMSTER AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 37 rank 28,188 of 38,671 | 55 rank 15,872 of 38,671 |
| Operating revenue | 15 MNOKmedian 3 MNOK | 18 MNOKmedian 3 MNOK |
| Operating margin | −1.8%median 2.5% | 1.1%median 2.5% |
| Profit margin | −2.1%median 2.2% | 0.7%median 2.2% |
| Return on assets | −12.2%median 4.0% | 3.3%median 4.0% |
| Equity ratio | 24.1%median 38.3% | 65.1%median 38.3% |
| Debt-to-equity | 3.15median 0.99 | 0.54median 0.99 |
| Current ratio | 1.29median 1.70 | 2.65median 1.70 |
| Revenue growth | 2.0%median 3.5% | −33.5%median 3.5% |
| Employees (Enhetsregisteret) | 6 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.