Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AUGUSTA ARNESEN AS2025 | SOFACOMPANY NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 51 rank 19,006 of 38,671 | 51 rank 18,917 of 38,671 |
| Operating revenue | 123 MNOKmedian 173 MNOK | 112 MNOKmedian 173 MNOK |
| Operating margin | 3.9%median 3.2% | 3.0%median 3.2% |
| Profit margin | 4.1%median 3.2% | 3.0%median 3.2% |
| Return on assets | 24.3%median 11.6% | 19.4%median 11.6% |
| Equity ratio | 21.1%median 32.6% | 26.4%median 32.6% |
| Debt-to-equity | 3.75median 2.03 | 2.78median 2.03 |
| Current ratio | 1.19median 1.38 | 1.22median 1.38 |
| Revenue growth | 11.4%median 6.8% | 7.9%median 6.8% |
| Employees (Enhetsregisteret) | 6 | 43 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.