Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NAMDAL RENSEFISK AS2025 | SJØBÅT AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 26 rank 3,542 of 4,158 | 26 rank 3,539 of 4,158 |
| Operating revenue | 22 MNOKmedian 2 MNOK | 0 MNOKmedian 2 MNOK |
| Operating margin | −56.7%median 9.9% | −610.4%median 9.9% |
| Profit margin | −67.7%median 6.6% | −610.6%median 6.6% |
| Return on assets | −14.4%median 3.1% | −46.9%median 3.1% |
| Equity ratio | 26.0%median 36.4% | 31.7%median 36.4% |
| Debt-to-equity | 2.85median 1.03 | 2.15median 1.03 |
| Current ratio | 0.98median 1.66 | 4.95median 1.66 |
| Revenue growth | −44.1%median 13.5% | −81.5%median 13.5% |
| Employees (Enhetsregisteret) | 13 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.