Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | RAMSIS AS2025 | FARSUND HOLDING AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 73 rank 3,408 of 38,671 | 73 rank 3,677 of 38,671 |
| Operating revenue | 1 MNOKmedian 3 MNOK | not availablemedian 3 MNOK |
| Operating margin | 11.5%median 2.5% | not availablemedian 2.5% |
| Profit margin | 10.3%median 2.2% | not availablemedian 2.2% |
| Return on assets | 15.0%median 4.0% | 9.3%median 4.0% |
| Equity ratio | 75.3%median 38.3% | 85.4%median 38.3% |
| Debt-to-equity | 0.33median 0.99 | 0.17median 0.99 |
| Current ratio | 4.06median 1.70 | 5.91median 1.70 |
| Revenue growth | 7.4%median 3.5% | not availablemedian 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.