Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | A BRANDTH AS2025 | AVILITY AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 44 rank 23,988 of 38,670 | 44 rank 24,054 of 38,670 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 23 MNOKmedian 3 MNOK |
| Operating margin | −43.1%median 2.5% | 4.7%median 2.5% |
| Profit margin | −42.2%median 2.2% | 3.9%median 2.2% |
| Return on assets | −428.5%median 4.0% | 14.7%median 4.0% |
| Equity ratio | 88.0%median 38.3% | 3.7%median 38.3% |
| Debt-to-equity | 0.14median 0.99 | 26.05median 0.99 |
| Current ratio | 7.74median 1.70 | 1.04median 1.70 |
| Revenue growth | −58.7%median 3.5% | 29.1%median 3.5% |
| Employees (Enhetsregisteret) | not available | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.