Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DOZERDRIFT AS2025 | NSE GRUPPEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Micro |
| Score | 52 rank 9,314 of 20,428 | not ranked |
| Operating revenue | 118 MNOKmedian 91 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 0.6%median 4.5% | −3,106.4%median 3.5% |
| Profit margin | 0.1%median 4.5% | 78,590.9%median 3.0% |
| Return on assets | 1.2%median 11.4% | 20.1%median 7.8% |
| Equity ratio | 42.8%median 30.4% | 65.3%median 33.1% |
| Debt-to-equity | 1.34median 2.23 | 0.53median 1.41 |
| Current ratio | 1.57median 1.38 | 0.68median 1.42 |
| Revenue growth | 15.1%median 6.8% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 51 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.