Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Elite Data AS2025 | VOILÀP Norway AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 65 rank 5,145 of 22,952 | 32 rank 18,397 of 22,952 |
| Operating revenue | 16 MNOKmedian 20 MNOK | 13 MNOKmedian 20 MNOK |
| Operating margin | 8.5%median 3.4% | −0.8%median 3.4% |
| Profit margin | 8.8%median 3.0% | −0.7%median 3.0% |
| Return on assets | 18.8%median 10.0% | 1.9%median 10.0% |
| Equity ratio | 49.3%median 36.3% | 21.5%median 36.3% |
| Debt-to-equity | 1.03median 1.51 | 3.64median 1.51 |
| Current ratio | 1.73median 1.73 | 1.10median 1.73 |
| Revenue growth | 7.4%median 5.7% | 21.6%median 5.7% |
| Employees (Enhetsregisteret) | 16 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.