Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AGDER MESTERBYGG AS2025 | KJELLMARKGRUPPEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 62 rank 5,368 of 20,440 | 62 rank 5,587 of 20,440 |
| Operating revenue | 21 MNOKmedian 5 MNOK | 3 MNOKmedian 5 MNOK |
| Operating margin | 1.7%median 3.9% | 4.0%median 3.9% |
| Profit margin | 0.8%median 3.5% | 115.8%median 3.5% |
| Return on assets | 2.9%median 9.0% | 10.5%median 9.0% |
| Equity ratio | 66.6%median 33.3% | 89.3%median 33.3% |
| Debt-to-equity | 0.50median 1.56 | 0.12median 1.56 |
| Current ratio | 2.58median 1.44 | 1.66median 1.44 |
| Revenue growth | 11.3%median 6.1% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 6 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.