Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AGDER MESTERBYGG AS2025 | HEIMDAL INDUSTRISERVICE AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 61 rank 8,863 of 32,581 | 61 rank 8,899 of 32,581 |
| Operating revenue | 21 MNOKmedian 3 MNOK | 63 MNOKmedian 3 MNOK |
| Operating margin | 1.7%median 3.7% | 8.0%median 3.7% |
| Profit margin | 0.8%median 3.4% | 9.0%median 3.4% |
| Return on assets | 2.9%median 5.7% | 15.5%median 5.7% |
| Equity ratio | 66.6%median 36.5% | 51.6%median 36.5% |
| Debt-to-equity | 0.50median 1.20 | 0.94median 1.20 |
| Current ratio | 2.58median 1.45 | 1.94median 1.45 |
| Revenue growth | 11.3%median 3.0% | 0.5%median 3.0% |
| Employees (Enhetsregisteret) | 6 | 31 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.