Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Familien Maana AS2025 | Energi1olje AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 53 rank 10,174 of 22,949 | 54 rank 9,957 of 22,949 |
| Operating revenue | 23 MNOKmedian 20 MNOK | 34 MNOKmedian 20 MNOK |
| Operating margin | 3.1%median 3.4% | 2.3%median 3.4% |
| Profit margin | 3.2%median 3.0% | 2.1%median 3.0% |
| Return on assets | 12.0%median 10.0% | 6.5%median 10.0% |
| Equity ratio | 46.1%median 36.3% | 58.7%median 36.3% |
| Debt-to-equity | 1.17median 1.51 | 0.70median 1.51 |
| Current ratio | 1.66median 1.73 | 2.34median 1.73 |
| Revenue growth | 5.0%median 5.7% | −19.7%median 5.7% |
| Employees (Enhetsregisteret) | 12 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.