Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | REISA MØBLER AS2025 | JBW AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 73 rank 3,547 of 38,670 | 73 rank 3,561 of 38,670 |
| Operating revenue | 19 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 9.8%median 2.5% | not availablemedian 2.5% |
| Profit margin | 9.4%median 2.2% | not availablemedian 2.2% |
| Return on assets | 11.1%median 4.0% | 9.0%median 4.0% |
| Equity ratio | 72.0%median 38.3% | 100.0%median 38.3% |
| Debt-to-equity | 0.39median 0.99 | 0.00median 0.99 |
| Current ratio | 3.34median 1.70 | not availablemedian 1.70 |
| Revenue growth | 17.6%median 3.5% | not availablemedian 3.5% |
| Employees (Enhetsregisteret) | 8 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.