Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PGM AS2025 | SØSTRENE SOLHEIM'S GLASSMAGASIN AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 60 rank 11,090 of 38,670 | 61 rank 11,002 of 38,670 |
| Operating revenue | 67 MNOKmedian 3 MNOK | 7 MNOKmedian 3 MNOK |
| Operating margin | 2.1%median 2.5% | 4.9%median 2.5% |
| Profit margin | 2.0%median 2.2% | 4.8%median 2.2% |
| Return on assets | 5.7%median 4.0% | 11.8%median 4.0% |
| Equity ratio | 68.4%median 38.3% | 51.4%median 38.3% |
| Debt-to-equity | 0.46median 0.99 | 0.94median 0.99 |
| Current ratio | 2.73median 1.70 | 2.00median 1.70 |
| Revenue growth | 3.3%median 3.5% | 12.6%median 3.5% |
| Employees (Enhetsregisteret) | 22 | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.