Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BJØRGEVEIEN DAGLIGVARER AS2025 | ESSVE NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 32 rank 30,319 of 38,671 | 32 rank 30,341 of 38,671 |
| Operating revenue | 105 MNOKmedian 173 MNOK | 352 MNOKmedian 173 MNOK |
| Operating margin | 0.7%median 3.2% | 2.9%median 3.2% |
| Profit margin | 0.6%median 3.2% | 3.4%median 3.2% |
| Return on assets | 7.7%median 11.6% | 6.8%median 11.6% |
| Equity ratio | 19.7%median 32.6% | 16.1%median 32.6% |
| Debt-to-equity | 4.07median 2.03 | 5.23median 2.03 |
| Current ratio | 1.13median 1.38 | 1.19median 1.38 |
| Revenue growth | 1.5%median 6.8% | −7.9%median 6.8% |
| Employees (Enhetsregisteret) | 26 | 16 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.