Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Telekiosken Raufoss AS2025 | Amazoon AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 50 rank 11,508 of 22,952 | 27 rank 19,437 of 22,952 |
| Operating revenue | 14 MNOKmedian 20 MNOK | 21 MNOKmedian 20 MNOK |
| Operating margin | 5.5%median 3.4% | 0.6%median 3.4% |
| Profit margin | 5.6%median 3.0% | 0.3%median 3.0% |
| Return on assets | 32.1%median 10.0% | 3.9%median 10.0% |
| Equity ratio | 20.1%median 36.3% | 14.4%median 36.3% |
| Debt-to-equity | 3.98median 1.51 | 5.94median 1.51 |
| Current ratio | 0.91median 1.73 | 1.09median 1.73 |
| Revenue growth | 38.0%median 5.7% | −2.6%median 5.7% |
| Employees (Enhetsregisteret) | not available | 16 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.