Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ASKER MONUMENT AS2025 | NIBU AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 74 rank 3,014 of 38,671 | 74 rank 2,970 of 38,671 |
| Operating revenue | 8 MNOKmedian 3 MNOK | 94 MNOKmedian 3 MNOK |
| Operating margin | 10.5%median 2.5% | 7.3%median 2.5% |
| Profit margin | 11.1%median 2.2% | 8.6%median 2.2% |
| Return on assets | 29.9%median 4.0% | 10.3%median 4.0% |
| Equity ratio | 66.1%median 38.3% | 87.6%median 38.3% |
| Debt-to-equity | 0.51median 0.99 | 0.14median 0.99 |
| Current ratio | 2.37median 1.70 | 7.61median 1.70 |
| Revenue growth | 47.6%median 3.5% | 8.9%median 3.5% |
| Employees (Enhetsregisteret) | not available | 24 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.