Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | JA Entreprenør AS2025 | Jarak AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Micro |
| Score | 66 rank 4,177 of 20,339 | 69 rank 3,264 of 20,339 |
| Operating revenue | 35 MNOKmedian 19 MNOK | 8 MNOKmedian 3 MNOK |
| Operating margin | 13.3%median 4.5% | 9.8%median 3.5% |
| Profit margin | 13.7%median 4.2% | 8.8%median 3.0% |
| Return on assets | 34.4%median 10.9% | 24.3%median 7.8% |
| Equity ratio | 28.8%median 34.1% | 60.2%median 32.8% |
| Debt-to-equity | 2.48median 1.72 | 0.66median 1.43 |
| Current ratio | 1.46median 1.48 | 2.04median 1.41 |
| Revenue growth | 87.4%median 6.0% | −10.9%median 6.1% |
| Employees (Enhetsregisteret) | 13 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.