Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | IR BETONGARBEID AS2025 | ANGIANNA AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 60 rank 6,237 of 20,440 | 60 rank 6,482 of 20,440 |
| Operating revenue | 3 MNOKmedian 5 MNOK | 6 MNOKmedian 5 MNOK |
| Operating margin | 8.9%median 3.9% | 0.5%median 3.9% |
| Profit margin | 7.9%median 3.5% | 0.5%median 3.5% |
| Return on assets | 39.4%median 9.0% | 2.8%median 9.0% |
| Equity ratio | 48.0%median 33.3% | 60.5%median 33.3% |
| Debt-to-equity | 1.08median 1.56 | 0.65median 1.56 |
| Current ratio | 1.28median 1.44 | 1.73median 1.44 |
| Revenue growth | −26.9%median 6.1% | 15.4%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.