Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Fsg Engros AS2025 | Asian Store Express AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 66 rank 4,572 of 22,952 | not ranked |
| Operating revenue | 50 MNOKmedian 20 MNOK | 1 MNOKmedian 4 MNOK |
| Operating margin | 7.8%median 3.4% | −2.1%median 2.6% |
| Profit margin | 7.8%median 3.0% | −2.1%median 2.1% |
| Return on assets | 26.5%median 10.0% | −13.0%median 6.1% |
| Equity ratio | 38.9%median 36.3% | 91.3%median 33.5% |
| Debt-to-equity | 1.57median 1.51 | 0.10median 1.25 |
| Current ratio | 1.58median 1.73 | 11.49median 1.74 |
| Revenue growth | 26.9%median 5.7% | −21.0%median 4.0% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.