Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FSG ENGROS AS2025 | MORKEN AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 65 rank 7,932 of 38,670 | 60 rank 11,231 of 38,670 |
| Operating revenue | 50 MNOKmedian 3 MNOK | 6 MNOKmedian 3 MNOK |
| Operating margin | 7.8%median 2.5% | 1.5%median 2.5% |
| Profit margin | 7.8%median 2.2% | 1.5%median 2.2% |
| Return on assets | 26.5%median 4.0% | 2.0%median 4.0% |
| Equity ratio | 38.9%median 38.3% | 75.0%median 38.3% |
| Debt-to-equity | 1.57median 0.99 | 0.33median 0.99 |
| Current ratio | 1.58median 1.70 | 4.82median 1.70 |
| Revenue growth | 26.9%median 3.5% | −4.5%median 3.5% |
| Employees (Enhetsregisteret) | 7 | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.